Auto-update - Show radios - Exit/Notes
Vehicle(s) 3052,3053,3054,3055,3056,3057,3058,3059: All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Monday March 8th, 2021 5:23:59 PM:
As of | Vehicle | Block | Line/Destination | E/L | Load | Prev stop | Track |
---|---|---|---|---|---|---|---|
5:23 PM | 3052 | 7237 | 72 Clackamas TC | +0:08 | 8000 (60) | Track | |
6:51 AM | 3053 | at Powell Garage | 0:00 | Track | |||
5:23 PM | 3054 | 7234 | 72 Clackamas TC | -0:43 | 7942 (103) | Track | |
8:59 PM* | 3055 | at Powell Garage | 0:00 | Track | |||
10:48 PM* | 3056 | at Powell Garage | 0:00 | Track | |||
5:23 PM | 3057 | 7236 | 72 Clackamas TC | -0:11 | 8053 (77) | Track | |
11:44 PM* | 3058 | at Powell Garage | 0:00 | Track | |||
10:44 PM* | 3059 | at Powell Garage | 0:00 | Track |
Shaded entries are stale
* = Over 20 hours old
Total count: 8; Route and arrival data provided by permission of TriMet