SystemMapper static

Auto-update - Exit/Notes

Filter by:
-
-
- All - Trains - Buses

All matching - In service - Off schedule - >10′ late - Delayed - Loaded

As of Sunday May 5th, 2024 4:09:45 AM:

As ofStale atVehicleBlockLine/DestinationE/LSourcePrev stopA cab radioB cab radioTrack
12:39 AM12:43 AM214 9065 Not In Service-57:27tab 8355 (1)CBDms12:00 AMRuby12:00 AM Track
12:39 AM12:43 AM101 9065 Not In Service-57:27tab 8355 (1)3012cc5:56 PMoff11:52 PM Track
1:45 AM1:49 AM246 9008 0:00aim Elmocc3:24 AMElmo3:24 AM Track
*2:22 AM2:26 AM104 9081 0:00aim 3013cc10:46 PMElmo3:02 AM Track
7:55 PM8:37 PM318 9004 Blue Line to Gresham-33:45tab 8355 (41)17025ms*6:06 AMEast10:21 PM Track
7:55 PM8:37 PM105 9004 Blue Line to Gresham-33:45tab 8355 (41)4219ls8:45 PMEast7:16 PM Track
*12:11 AM12:15 AM220 9062 Not In Service-56:45tab 8355 (1)Cntrlcc3:58 AMElmo11:24 PM Track
11:03 PM11:07 PM109 9026 0:00aim 99222ms*12:39 PMEast10:51 PM Track
12:12 AM12:18 AM230 9006 Blue Line to SW 185th+0:54tab 9835 (7)Elmocc2:27 AMWest1:33 AM Track
*9:56 PM10:00 PM110 9084 Not In Service-16:16tab 8355 (1)99106cc*2:58 PMRuby2:57 PM Track
*9:38 PM9:42 PM327 9007 Not In Service-0:09tab 9831 (1)17110ms*7:51 AMElmo5:40 PM Track
*9:38 PM9:42 PM113 9007 Not In Service-0:09tab 9831 (1)39949cc*3:18 PMoff7:00 PM Track
2:17 AM2:21 AM224 9067 Not In Service-17:36tab 8355 (1)1775cc*11:22 AMCntrl3:57 AM Track
2:17 AM2:21 AM114 9067 Not In Service-17:36tab 8355 (1)39949cc*3:18 PMCBD1:14 AM Track
*8:53 PM8:56 PM303 9022 Not In Service+3:33tab 8361 (3)Westcc1:47 AMCBD1:47 AM Track
10:33 PM10:37 PM115 9025 Not In Service-1:57tab 9831 (1)99111cc*3:53 PMCBD1:47 AM Track
2:03 AM2:07 AM233 9048 0:00aim CBDcc2:31 AMWest2:12 AM Track
2:03 AM2:07 AM117 9048 0:00aim 998899cc*12:18 PMCBD1:17 AM Track
10:46 PM10:50 PM229 9061 0:00aim 1789ms*2:55 PMCBD12:08 AM Track
*7:58 PM8:02 PM118 9095 0:00aim Eastms8:44 PMCBD11:04 PM Track
12:28 AM12:32 AM314 9004 Not In Service-34:24tab 13449 (4)17005cc*2:53 AMEast1:03 AM Track
12:28 AM12:32 AM119 9004 Not In Service-34:24tab 13449 (4)31305ms*4:04 PMon1:00 AM Track
4:09 AM4:16 AM245 9061 Blue Line to City Center-0:54tab 8367 (6)CBDms11:16 PMCntrl3:45 AM Track
4:09 AM4:16 AM121 9061 Blue Line to City Center-0:54tab 8367 (6)31305ms*4:04 PMEast3:58 AM Track
10:14 PM10:18 PM315 9024 0:00aim 17010ms*6:48 PMElmo10:39 PM Track
10:14 PM10:18 PM122 9024 0:00aim 31305ms*4:04 PMCntrl10:39 PM Track
12:35 AM12:39 AM202 9018 Not In Service-10:18tab 13449 (4)Rubyls12:58 AMCBD12:22 AM Track
12:35 AM12:39 AM123 9018 Not In Service-10:18tab 13449 (4)39114ms*5:36 AMCBD12:58 AM Track
*9:47 PM10:17 PM317 9025 Blue Line to Gresham-23:41tab 8341 (27)17020cc*12:26 AMElmo2:41 AM Track
*9:47 PM10:17 PM124 9025 Blue Line to Gresham-23:41tab 8341 (27)Elmocc2:49 AMElmo2:50 AM Track
9:04 PM9:08 PM305 9091 0:00aim Elmocc3:29 AMCBD3:32 AM Track
9:04 PM9:08 PM125 9091 0:00aim CBDcc9:48 PMElmo12:15 AM Track
4:09 AM4:17 AM234 9062 Blue Line to Rose Qtr TC-0:12tab 8364 (3)Elmols3:57 AMRuby9:26 PM Track
4:09 AM4:17 AM126 9062 Blue Line to Rose Qtr TC-0:12tab 8364 (3)Rubyms4:02 AMElmo9:50 PM Track
*12:49 AM12:53 AM201 9091 0:00aim Elmocc10:28 PMElmo10:28 PM Track
11:41 PM11:47 PM326 9005 Blue Line to SW 185th+0:22tab 9835 (7)Fallbk0ms*4:28 PMCBD1:27 AM Track
11:41 PM11:47 PM205 9005 Blue Line to SW 185th+0:22tab 9835 (7)Elmocc1:07 AMCBD1:27 AM Track
11:43 PM11:47 PM232 9060 Not In Service-58:40tab 8355 (1)2401cc*2:02 PMon11:45 PM Track
*9:35 PM9:39 PM206 9083 Not In Service-25:13tab 8355 (1)1739cc*10:00 PMCntrl4:04 AM Track
11:37 PM11:41 PM226 9062 Not In Service-23:32tab 8355 (1)1779cc11:27 PMRuby11:13 PM Track
11:37 PM11:41 PM209 9062 Not In Service-23:32tab 8355 (1)CBDcc1:40 PMCntrl11:13 PM Track
11:08 PM11:12 PM316 9002 0:00aim 17015ms*4:57 PMEast1:54 AM Track
11:08 PM11:12 PM210 9002 0:00aim 1747ms*11:18 AMRuby11:16 PM Track
11:52 PM11:56 PM313 9043 Not In Service-34:46tab 12457 (3)Elmocc4:02 AMElmo11:45 PM Track
11:52 PM11:56 PM211 9043 Not In Service-34:46tab 12457 (3)1749ms*1:04 AMRuby3:58 AM Track
*2:54 AM2:58 AM212 9068 Not In Service-57:13tab 8355 (1)1751cc*2:30 PMCBD1:25 AM Track
8:02 PM8:06 PM325 9024 0:00aim 17100ms*11:02 AMCBD12:37 AM Track
8:02 PM8:06 PM213 9024 0:00aim 1753cc*5:58 AMCBD12:32 AM Track
*12:42 AM12:46 AM249 9018 Not In Service-44:44tab 13449 (4)onms3:12 AMRuby3:12 AM Track
2:18 AM2:22 AM217 9088 0:00aim Elmols4:02 AMEast3:12 AM Track
4:09 AM4:18 AM225 9040 Red Line to Airport-2:19tab 8343 (15)1777ms1:54 AMElmo2:38 AM Track
4:09 AM4:18 AM218 9040 Red Line to Airport-2:19tab 8343 (15)Eastms8:44 PMCBD2:41 AM Track
*2:08 AM2:12 AM312 9004 Not In Service-45:37tab 9830 (2)Elmocc*5:31 AMCBD2:30 AM Track
*2:08 AM2:12 AM219 9004 Not In Service-45:37tab 9830 (2)Westls4:04 AMElmo2:41 AM Track
*2:31 AM2:35 AM311 9024 Not In Service-32:40tab 13449 (4)CBDms8:38 PMCBD9:34 PM Track
*2:31 AM2:35 AM221 9024 Not In Service-32:40tab 13449 (4)Rubyms3:59 AMRuby5:18 PM Track
4:09 AM4:16 AM236 9060 Blue Line to Rose Qtr TC0:00tab 8374 (13)Cntrlcc4:06 AMCBD3:19 AM Track
4:09 AM4:16 AM222 9060 Blue Line to Rose Qtr TC0:00tab 8374 (13)CBDcc*6:32 AMCntrl3:17 AM Track
1:20 AM1:24 AM309 9042 0:00aim 16605cc*3:00 PMElmo1:33 AM Track
1:20 AM1:24 AM223 9042 0:00aim 1773cc*1:28 PMCBD1:33 AM Track
2:20 AM2:24 AM323 9086 Not In Service-57:03tab 8355 (1)17050cc*3:03 PMRuby3:23 AM Track
*12:02 AM12:06 AM227 9048 Not In Service-11:43tab 12457 (3)1781cc*7:42 AMEast12:30 AM Track
1:37 AM1:41 AM324 9041 Not In Service-49:44tab 12457 (3)17055ms*4:21 PMon1:13 AM Track
12:00 AM12:06 AM228 9041 Blue Line to SW 185th+1:21tab 8379 (10)Westcc1:09 AMon1:13 AM Track
*11:23 PM11:27 PM243 9066 0:00aim CBDls11:54 PMRuby10:52 PM Track
12:12 AM12:18 AM310 9006 Blue Line to SW 185th+0:54tab 9835 (7)Elmocc2:08 AMCBD3:11 AM Track
10:00 PM10:04 PM320 9084 0:00aim 17035cc*12:05 AMCBD2:35 AM Track
10:00 PM10:04 PM235 9084 0:00aim CBDcc10:11 PMEast10:20 PM Track
*9:35 PM9:39 PM237 9083 Not In Service-25:13tab 8355 (1)CBDms9:40 PMRuby7:06 PM Track
*12:24 AM12:28 AM238 9095 0:00aim CBDms9:31 PMCBD9:34 PM Track
8:57 PM9:01 PM250 9049 0:00aim oncc9:22 PMon9:22 PM Track
8:57 PM9:01 PM239 9049 0:00aim Elmocc9:22 PMElmo9:17 PM Track
12:19 AM12:23 AM248 9019 Not In Service-58:13tab 12457 (3)CBDcc2:23 AMon2:23 AM Track
12:19 AM12:23 AM242 9019 Not In Service-58:13tab 12457 (3)Elmocc3:24 AMElmo3:20 AM Track
1:08 AM1:12 AM251 9007 Not In Service-14:28tab 12457 (3)Westcc3:08 AMCBD3:11 AM Track
1:08 AM1:12 AM244 9007 Not In Service-14:28tab 12457 (3)Elmocc3:11 AMEast3:11 AM Track
11:28 PM11:32 PM307 9003 Not In Service-3:54tab 13449 (4)CBDms12:16 AMRuby12:21 AM Track
11:28 PM11:32 PM247 9003 Not In Service-3:54tab 13449 (4)onms12:21 AMEast12:21 AM Track
11:27 PM12:12 AM301 9042 Red Line to Airport-37:13tab 9821 (24)Elmocc1:45 AMCBD1:48 AM Track
11:27 PM12:12 AM252 9042 Red Line to Airport-37:13tab 9821 (24)CBDcc1:48 AMon1:48 AM Track
*11:23 PM11:27 PM302 9066 0:00aim CBDms12:03 AMRuby12:07 AM Track
*12:11 AM12:15 AM304 9062 Not In Service-56:45tab 8355 (1)Rubyms*10:16 AMRuby10:16 AM Track
*8:53 PM8:56 PM306 9022 Not In Service+3:33tab 8361 (3)Rubyms*6:51 AMRuby7:47 AM Track
*12:42 AM12:46 AM308 9018 Not In Service-44:44tab 13449 (4)CBDms9:35 PMCBD9:33 PM Track
*12:26 AM12:30 AM319 9090 0:00aim 17030cc*1:46 AMRuby9:53 PM Track
*12:02 AM12:06 AM321 9048 Not In Service-11:43tab 12457 (3)Elmocc3:41 AMElmo3:32 AM Track
*2:22 AM2:26 AM322 9081 0:00aim 17045ms*12:36 PMon12:37 AM Track
9:08 PM9:12 PM407 9020 Not In Service-13:50tab 13449 (4)Eastls2:20 AM Track
*5:58 PM6:02 PM401 9085 0:00aim CBDms10:20 PM Track
10:34 PM10:38 PM536 9090 0:00aim Rubycc10:43 PM Track
*9:41 PM9:45 PM403 9082 Not In Service-56:47tab 8355 (1)Rubyms10:45 PM Track
9:16 PM9:20 PM530 9045 0:00aim Elmocc9:23 PM Track
9:16 PM9:20 PM404 9045 0:00aim Elmocc9:27 PM Track
4:09 AM4:15 AM409 9041 Red Line to Airport+1:40tab 9821 (1)Eastcc3:52 AM Track
4:09 AM4:15 AM405 9041 Red Line to Airport+1:40tab 9821 (1)Westcc3:24 AM Track
11:10 PM11:14 PM523 9063 Not In Service-55:42tab 8355 (1)Rubyls10:23 PM Track
11:10 PM11:14 PM406 9063 Not In Service-55:42tab 8355 (1)Cntrlls10:30 PM Track
9:08 PM9:12 PM531 9020 Not In Service-13:50tab 13449 (4)Rubyms11:49 PM Track
2:34 AM2:38 AM422 9066 Not In Service-57:21tab 8355 (1)Eastms3:34 AM Track
2:34 AM2:38 AM408 9066 Not In Service-57:21tab 8355 (1)Cntrlls3:34 AM Track
9:12 PM9:16 PM534 9083 Not In Service-2:29tab 8355 (1)Rubycc10:15 PM Track
9:12 PM9:16 PM410 9083 Not In Service-2:29tab 8355 (1)Eastls9:13 PM Track
*10:36 PM10:40 PM526 9007 Not In Service-55:58tab 12457 (3)Rubyls10:57 PM Track
*10:36 PM10:40 PM411 9007 Not In Service-55:58tab 12457 (3)Elmocc6:59 PM Track
1:54 AM1:58 AM532 9069 0:00aim Rubycc2:02 AM Track
1:54 AM1:58 AM412 9069 0:00aim Cntrlcc1:35 AM Track
2:30 AM2:34 AM417 9085 Not In Service-57:42tab 8355 (1)Eastls2:10 AM Track
2:30 AM2:34 AM413 9085 Not In Service-57:42tab 8355 (1)Rubyms1:37 AM Track
1:07 AM1:11 AM418 9046 Not In Service-49:30tab 12457 (3)Westcc12:04 AM Track
1:07 AM1:11 AM414 9046 Not In Service-49:30tab 12457 (3)Elmocc12:21 AM Track
9:03 PM9:07 PM528 9082 Not In Service-23:25tab 8355 (1)Rubycc8:56 PM Track
9:03 PM9:07 PM415 9082 Not In Service-23:25tab 8355 (1)Eastls8:55 PM Track
2:07 AM2:11 AM537 9087 0:00aim Rubyls2:24 AM Track
2:07 AM2:11 AM416 9087 0:00aim Eastls2:19 AM Track
*9:40 PM9:44 PM421 9082 Not In Service-55:47tab 8355 (1)Rubyms2:21 AM Track
2:15 AM2:19 AM419 9070 Not In Service-9:17tab 8355 (16)Cntrlcc12:55 AM Track
2:10 AM2:14 AM533 9068 Not In Service-17:52tab 8355 (1)Rubycc2:07 AM Track
2:10 AM2:14 AM420 9068 Not In Service-17:52tab 8355 (1)Cntrlcc1:43 AM Track
*9:40 PM9:44 PM525 9082 Not In Service-55:47tab 8355 (1)CBDls10:28 PM Track
*11:51 PM11:55 PM538 9048 0:00aim Elmocc10:31 PM Track
*11:51 PM11:55 PM527 9048 0:00aim CBDcc10:27 PM Track
*9:41 PM9:45 PM529 9082 Not In Service-56:47tab 8355 (1)CBDms*1:38 AM Track
12:00 AM12:06 AM611 9041 Blue Line to SW 185th+1:21tab 8379 (10)Rubyms*2:29 PMRuby2:18 PM Track

Shaded entries are stale
* = Over 20 hours old

Total count: 123; Route and arrival data provided by permission of TriMet